0 positions · 0 orders
—
No margin at risk — no open perp positions.
$14.1Mincl $14.1M free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
$854.4Kvol $64.4M
| 0.4 |
| 2,512.9 |
| $0.35 |
| −$0.98 |
| 2026-10-11 15:34:32 | Close Shorttaker | 23.1487 | 2,512.9 | $20.36 | −$56.71 |
| 2026-10-11 15:34:32 | Close Shorttaker | 1.5917 | 2,512.9 | $1.40 | −$3.90 |
| 2026-10-11 15:34:32 | Close Shorttaker | 0.0663 | 2,512.9 | $0.06 | −$0.16 |
| 2026-10-11 15:34:32 | Close Shorttaker | 13.435 | 2,512.9 | $11.82 | −$32.92 |
| 2026-10-11 15:34:32 | Close Shorttaker | 0.6714 | 2,512.9 | $0.59 | −$1.64 |
| 2026-10-11 15:34:32 | Close Shorttaker | 29.3197 | 2,512.9 | $25.79 | −$71.83 |
| 2026-10-11 15:34:32 | Close Shorttaker | 9.7965 | 2,512.9 | $8.62 | −$24.00 |
| 2026-10-11 15:34:32 | Close Shorttaker | 8.9813 | 2,512.9 | $7.90 | −$22.00 |
| 2026-10-11 15:34:32 | Close Shorttaker | 11.9388 | 2,512.8 | $10.50 | −$28.06 |
| 2026-10-11 15:34:32 | Close Shorttaker | 149.3955 | 2,512.8 | $131.39 | −$351.08 |
| 2026-10-11 15:34:32 | Close Shorttaker | 15.9358 | 2,512.8 | $14.02 | −$37.45 |
| 2026-10-11 15:34:32 | Close Shorttaker | 2.1 | 2,512.8 | $1.85 | −$4.93 |
| 2026-10-11 15:34:32 | Close Shorttaker | 6.7672 | 2,512.8 | $5.95 | −$15.90 |
| 2026-10-11 15:34:32 | Close Shorttaker | 5.123 | 2,512.8 | $4.51 | −$12.04 |
| 2026-10-11 15:34:32 | Close Shorttaker | 0.3441 | 2,512.8 | $0.30 | −$0.81 |
| 2026-10-11 15:34:32 | Close Shorttaker | 1.6017 | 2,512.8 | $1.41 | −$3.76 |
| 2026-10-11 15:34:32 | Close Shorttaker | 0.5971 | 2,512.8 | $0.53 | −$1.40 |
| 2026-10-11 15:34:32 | Close Shorttaker | 9.7965 | 2,512.8 | $8.62 | −$23.02 |
| 2026-10-11 15:34:32 | Close Shorttaker | 1.2336 | 2,512.8 | $1.08 | −$2.90 |
| 2026-10-11 15:34:32 | Close Shorttaker | 15.9369 | 2,512.7 | $14.02 | −$35.86 |
| 2026-10-11 15:34:32 | Close Shorttaker | 42.7853 | 2,512.7 | $37.63 | −$96.27 |
| 2026-10-11 15:34:32 | Close Shorttaker | 2.868 | 2,512.7 | $2.52 | −$6.45 |
Last 25 fills — the venue keeps up to 2000.