1 position · 0 orders
25.2%unified account ratio · liquidation at 100%
Carry: pays ≈ $405.48/day in funding.
First to die:
$855.8Kperp margin
−$88.1Kvol $117.9M
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-11 21:46:04 | Open Longtaker | 13.6077 | 2,525.3 | $10.31 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 0.5941 | 2,525.3 | $0.45 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 1.5839 | 2,525.3 | $1.20 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 1.6425 | 2,525.2 | $1.24 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 0.005 | 2,525.2 | $0.00 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 0.01 | 2,525.2 | $0.01 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 15.8582 | 2,525.2 | $12.01 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 0.3474 | 2,525.2 | $0.26 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 0.3464 | 2,525.2 | $0.26 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 0.3482 | 2,525.2 | $0.26 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 6.4476 | 2,525.2 | $4.88 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 0.6663 | 2,525.2 | $0.50 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 0.1321 | 2,525.2 | $0.10 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 1.5577 | 2,525.2 | $1.18 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 1.584 | 2,525.2 | $1.20 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 27.4754 | 2,525.2 | $20.81 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 1.2275 | 2,525.2 | $0.93 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 1.6428 | 2,525.1 | $1.24 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 59.4694 | 2,525.1 | $45.05 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 15.8585 | 2,525.1 | $12.01 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 0.727 | 2,525.1 | $0.55 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 4.512 | 2,525.1 | $3.42 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 14.9737 | 2,525.1 | $11.34 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 0.01 | 2,525.1 | $0.01 | — | |
| 2026-10-11 21:46:04 | Open Longtaker | 0.3508 | 2,525.1 | $0.27 | — |
Last 25 fills — the venue keeps up to 2000.