2 positions · 0 orders
50.4%unified account ratio · liquidation at 100%
Carry: pays ≈ $55.49/day in funding.
First to die:
$61.2Kincl $549.80 free spot USDC
−$10.2Kvol $13.8M
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-11 20:02:02 | Open Longtaker | 739354.5 | 0.00961 | $2.49 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 48267.5 | 0.00961 | $0.16 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 124070.6 | 0.00961 | $0.42 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 120603.9 | 0.00961 | $0.41 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 4664 | 0.00961 | $0.02 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 4664 | 0.00961 | $0.02 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 20279.7 | 0.00960 | $0.07 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 48267.5 | 0.00960 | $0.16 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 124070.6 | 0.00960 | $0.42 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 120603.9 | 0.00960 | $0.41 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 4656.7 | 0.00960 | $0.02 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 4656.7 | 0.00960 | $0.02 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 48267.5 | 0.00959 | $0.16 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 124070.6 | 0.00959 | $0.42 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 120603.9 | 0.00959 | $0.40 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 41710.1 | 0.00959 | $0.14 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 3504.9 | 0.00959 | $0.01 | — | |
| 2026-10-11 20:02:02 | Open Longtaker | 4656.7 | 0.00959 | $0.02 | — | |
| 2026-10-11 20:01:49 | Open Longtaker | 185594.1 | 0.00960 | $0.62 | — | |
| 2026-10-11 20:01:49 | Open Longtaker | 4445.3 | 0.00960 | $0.01 | — | |
| 2026-10-11 20:01:49 | Open Longtaker | 3333.9 | 0.00960 | $0.01 | — | |
| 2026-10-11 20:01:49 | Open Longtaker | 1054383.3 | 0.00959 | $3.54 | — | |
| 2026-10-11 20:01:49 | Open Longtaker | 1054383.3 | 0.00959 | $3.54 | — | |
| 2026-10-11 20:01:49 | Open Longtaker | 3333.9 | 0.00959 | $0.01 | — | |
| 2026-10-11 20:01:49 | Open Longtaker | 4445.3 | 0.00959 | $0.01 | — |
Last 25 fills — the venue keeps up to 2000.