80 positions · 0 orders
25.4%unified account ratio · liquidation at 100%
Carry: earns ≈ $1.2K/day in funding.
First to die:
$1.2Mincl $435.2K free spot USDC
−$259.92vol $593.7K
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-11 17:32:40 | Close Longtaker | 401.3 | 0.1437 | $0.03 | $20.57 | |
| 2026-10-11 17:32:40 | Close Longtaker | 1446.3 | 0.1437 | $0.09 | $74.12 | |
| 2026-10-11 17:32:28 | Close Longtaker | 1923 | 0.1436 | $0.12 | $98.53 | |
| 2026-10-11 17:32:18 | Close Longtaker | 55 | 0.1436 | $0.00 | $2.81 | |
| 2026-10-11 17:32:18 | Close Longtaker | 1814.8 | 0.1436 | $0.12 | $92.88 | |
| 2026-10-11 17:32:07 | Close Longtaker | 476.6 | 0.1436 | $0.03 | $24.41 | |
| 2026-10-11 17:32:07 | Close Longtaker | 1358.1 | 0.1436 | $0.09 | $69.55 | |
| 2026-10-11 17:31:56 | Close Longtaker | 713.2 | 0.1438 | $0.05 | $36.64 | |
| 2026-10-11 17:31:44 | Close Longtaker | 1507.9 | 0.1438 | $0.10 | $77.49 | |
| 2026-10-11 17:31:44 | Close Longtaker | 311.2 | 0.1438 | $0.02 | $15.99 | |
| 2026-10-11 17:31:34 | Close Longtaker | 2219.8 | 0.1437 | $0.14 | $113.90 | |
| 2026-10-11 17:31:34 | Close Longtaker | 311.2 | 0.1437 | $0.02 | $15.97 | |
| 2026-10-11 17:31:23 | Close Longtaker | 719.4 | 0.1437 | $0.05 | $36.89 | |
| 2026-10-11 17:31:23 | Close Longtaker | 1812.9 | 0.1437 | $0.12 | $93.00 | |
| 2026-10-11 17:31:11 | Close Longtaker | 206.5 | 0.1440 | $0.01 | $10.66 | |
| 2026-10-11 17:31:00 | Close Longtaker | 19.6 | 0.1439 | $0.00 | $1.01 | |
| 2026-10-11 17:31:00 | Close Longtaker | 1370.5 | 0.1439 | $0.09 | $70.61 | |
| 2026-10-11 15:23:02 | Open Longtaker | 2954 | 0.0843 | $0.11 | — | |
| 2026-10-11 15:22:38 | Open Longtaker | 1279 | 0.0844 | $0.05 | — | |
| 2026-10-11 15:22:27 | Open Longtaker | 202 | 0.0844 | $0.01 | — | |
| 2026-10-11 15:22:16 | Open Longtaker | 2683 | 0.0844 | $0.10 | — | |
| 2026-10-11 15:22:16 | Open Longtaker | 955 | 0.0844 | $0.04 | — | |
| 2026-10-11 15:22:16 | Open Longtaker | 1101 | 0.0844 | $0.04 | — | |
| 2026-10-11 15:20:03 | Open Longtaker | 2256 | 0.0843 | $0.09 | — | |
| 2026-10-11 15:20:03 | Open Longtaker | 1245 | 0.0843 | $0.05 | — |
Last 25 fills — the venue keeps up to 2000.