2 positions · 0 orders
10.4%unified account ratio · liquidation at 100%
Carry: pays ≈ $8.4K/day in funding.
First to die:
$11.8Mincl $5.7M free spot USDC
−$1.5Mvol $2.1M
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-04-10 18:39:01 | Close Longmaker | 377.205 | 188.66 | $2.13 | $884.55 | |
| 2026-04-10 18:39:01 | Close Longmaker | 2.693 | 188.66 | $0.02 | $6.32 | |
| 2026-04-10 18:39:01 | Close Longmaker | 0.425 | 188.66 | $0.00 | $1.00 | |
| 2026-04-10 18:39:01 | Close Longmaker | 13.099 | 188.66 | $0.07 | $30.72 | |
| 2026-04-10 18:39:01 | Close Longmaker | 3.069 | 188.66 | $0.02 | $7.20 | |
| 2026-04-10 18:39:01 | Close Longmaker | 11.843 | 188.66 | $0.07 | $27.77 | |
| 2026-04-10 18:39:01 | Close Longmaker | 2.555 | 188.66 | $0.01 | $5.99 | |
| 2026-04-10 18:39:01 | Close Longmaker | 10.234 | 188.66 | $0.06 | $24.00 | |
| 2026-04-10 18:39:01 | Close Longmaker | 0.603 | 188.66 | $0.00 | $1.41 | |
| 2026-04-10 18:39:01 | Close Longmaker | 50.121 | 188.66 | $0.28 | $117.53 | |
| 2026-04-10 18:39:01 | Close Longmaker | 16.847 | 188.66 | $0.10 | $39.51 | |
| 2026-04-10 18:39:01 | Close Longmaker | 0.88 | 188.66 | $0.00 | $2.06 | |
| 2026-04-10 18:39:01 | Close Longmaker | 27.044 | 188.66 | $0.15 | $63.42 | |
| 2026-04-10 18:39:00 | Close Longmaker | 1.579 | 188.66 | $0.01 | $3.70 | |
| 2026-04-10 18:39:00 | Close Longmaker | 0.584 | 188.66 | $0.00 | $1.37 | |
| 2026-04-10 18:39:00 | Close Longmaker | 0.817 | 188.66 | $0.00 | $1.92 | |
| 2026-04-10 18:39:00 | Close Longmaker | 0.882 | 188.66 | $0.00 | $2.07 | |
| 2026-04-10 18:39:00 | Close Longmaker | 0.976 | 188.66 | $0.01 | $2.29 | |
| 2026-04-10 18:39:00 | Close Longmaker | 2.396 | 188.66 | $0.01 | $5.62 | |
| 2026-04-10 18:39:00 | Close Longmaker | 1.018 | 188.66 | $0.01 | $2.39 | |
| 2026-04-10 18:39:00 | Close Longmaker | 0.868 | 188.66 | $0.00 | $2.04 | |
| 2026-04-10 18:39:00 | Close Longmaker | 0.816 | 188.66 | $0.00 | $1.91 | |
| 2026-04-10 18:39:00 | Close Longmaker | 8.936 | 188.66 | $0.05 | $20.95 | |
| 2026-04-10 18:39:00 | Close Longmaker | 500 | 188.66 | $2.83 | $1.2K | |
| 2026-04-10 18:39:00 | Close Longmaker | 0.712 | 188.66 | $0.00 | $1.67 |
Last 25 fills — the venue keeps up to 2000.