0 positions · 0 orders
—
No margin at risk — no open perp positions.
$0.01incl $0.01 free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$3.0Mvol $0.00
| 35 |
| 49.32 |
| $0.73 |
| $840.56 |
| 2025-09-22 03:13:26 | Selltaker | 120 | 49.32 | $2.49 | $2.9K |
| 2025-09-22 03:13:26 | Selltaker | 20 | 49.33 | $0.41 | $480.40 |
| 2025-09-22 03:13:26 | Selltaker | 120 | 49.33 | $2.49 | $2.9K |
| 2025-09-22 03:13:26 | Selltaker | 8.73 | 49.33 | $0.18 | $209.75 |
| 2025-09-22 03:13:23 | Selltaker | 41.54 | 49.33 | $0.86 | $997.95 |
| 2025-09-22 03:13:23 | Selltaker | 45 | 49.33 | $0.93 | $1.1K |
| 2025-09-22 03:13:23 | Selltaker | 0.25 | 49.33 | $0.01 | $6.01 |
| 2025-09-22 03:13:23 | Selltaker | 35 | 49.34 | $0.73 | $841.12 |
| 2025-09-22 03:13:23 | Selltaker | 33.13 | 49.34 | $0.69 | $796.24 |
| 2025-09-22 03:13:23 | Selltaker | 205.55 | 49.34 | $4.26 | $4.9K |
| 2025-09-22 03:13:23 | Selltaker | 20 | 49.34 | $0.41 | $480.72 |
| 2025-09-22 03:13:23 | Selltaker | 20.26 | 49.34 | $0.42 | $486.97 |
| 2025-09-22 03:13:23 | Selltaker | 46.51 | 49.34 | $0.96 | $1.1K |
| 2025-09-22 03:13:23 | Selltaker | 20.26 | 49.35 | $0.42 | $487.03 |
| 2025-09-22 03:13:23 | Selltaker | 12.5 | 49.35 | $0.26 | $300.52 |
| 2025-09-22 03:13:23 | Selltaker | 20 | 49.35 | $0.41 | $480.86 |
| 2025-09-22 03:13:21 | Selltaker | 27.46 | 49.34 | $0.57 | $659.97 |
| 2025-09-22 03:13:21 | Selltaker | 0.25 | 49.34 | $0.01 | $6.01 |
| 2025-09-22 03:13:21 | Selltaker | 61.74 | 49.34 | $1.28 | $1.5K |
| 2025-09-22 03:13:21 | Selltaker | 50 | 49.35 | $1.04 | $1.2K |
| 2025-09-22 03:13:21 | Selltaker | 157.21 | 49.35 | $3.26 | $3.8K |
| 2025-09-22 03:13:21 | Selltaker | 80 | 49.35 | $1.66 | $1.9K |
Last 25 fills — the venue keeps up to 2000.