0 positions · 0 orders
—
No margin at risk — no open perp positions.
$4.9Kincl $4.9K free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$465.97vol $0.00
| 234 |
| 0.1655 |
| $0.02 |
| $0.93 |
| 2025-10-09 10:33:26 | Selltaker | 321 | 0.1655 | $0.03 | −$1.20 |
| 2025-10-09 10:33:26 | Selltaker | 95 | 0.1655 | $0.01 | −$0.36 |
| 2025-10-09 10:33:14 | Close Shorttaker | 72 | 0.1655 | $0.00 | $0.28 |
| 2025-10-09 10:33:14 | Selltaker | 72 | 0.1655 | $0.01 | −$0.27 |
| 2025-10-09 10:33:01 | Close Shorttaker | 2000 | 0.1656 | $0.13 | $7.62 |
| 2025-10-09 10:33:01 | Selltaker | 1250 | 0.1656 | $0.13 | −$4.52 |
| 2025-10-09 10:33:01 | Selltaker | 750 | 0.1656 | $0.08 | −$2.70 |
| 2025-10-09 10:33:00 | Close Shorttaker | 1501 | 0.1656 | $0.10 | $5.72 |
| 2025-10-09 10:32:59 | Selltaker | 404 | 0.1657 | $0.04 | −$1.44 |
| 2025-10-09 10:32:59 | Selltaker | 750 | 0.1657 | $0.08 | −$2.67 |
| 2025-10-09 10:32:59 | Selltaker | 347 | 0.1658 | $0.04 | −$1.21 |
| 2025-10-09 10:32:59 | Close Shorttaker | 1000 | 0.1657 | $0.07 | $3.77 |
| 2025-10-09 10:32:58 | Selltaker | 250 | 0.1657 | $0.03 | −$0.90 |
| 2025-10-09 10:32:58 | Selltaker | 750 | 0.1657 | $0.08 | −$2.66 |
| 2025-10-09 10:32:57 | Close Shorttaker | 225 | 0.1657 | $0.02 | $0.85 |
| 2025-10-09 10:32:56 | Selltaker | 140 | 0.1657 | $0.01 | −$0.50 |
| 2025-10-09 10:32:56 | Selltaker | 85 | 0.1657 | $0.01 | −$0.30 |
| 2025-10-09 10:32:56 | Close Shorttaker | 1000 | 0.1657 | $0.07 | $3.78 |
| 2025-10-09 10:32:55 | Selltaker | 250 | 0.1657 | $0.03 | −$0.88 |
| 2025-10-09 10:32:55 | Selltaker | 750 | 0.1657 | $0.08 | −$2.63 |
| 2025-10-09 10:32:53 | Close Shorttaker | 1097 | 0.1657 | $0.07 | $4.08 |
| 2025-10-09 10:32:52 | Selltaker | 347 | 0.1658 | $0.04 | −$1.21 |
Last 25 fills — the venue keeps up to 2000.