5 positions · 134 orders
6.5%unified account ratio · liquidation at 100%
Carry: pays ≈ $2.9K/day in funding.
No position carries a liquidation price.
$6.2Mincl $3.9M free spot USDC
−$331.8Kvol $25.1M
No position carries a liquidation price.
| Time (UTC) | Market | Direction | Size | Price | Fee | Closed PNL |
|---|---|---|---|---|---|---|
| 2026-10-08 17:26:34 | Open Longmaker | 0.05911 | 80,359.0 | $0.32 | — | |
| 2026-10-08 17:26:34 | Open Longmaker | 0.25048 | 80,359.0 | $1.37 | — | |
| 2026-10-08 17:26:32 | Open Longmaker | 0.30959 | 80,384.0 | $1.69 | — | |
| 2026-10-08 17:26:30 | Open Longmaker | 0.1396 | 80,409.0 | $0.76 | — | |
| 2026-10-08 17:26:30 | Open Longmaker | 0.005 | 80,409.0 | $0.03 | — | |
| 2026-10-08 17:26:30 | Open Longmaker | 0.005 | 80,409.0 | $0.03 | — | |
| 2026-10-08 17:26:30 | Open Longmaker | 0.006 | 80,409.0 | $0.03 | — | |
| 2026-10-08 17:26:30 | Open Longmaker | 0.004 | 80,409.0 | $0.02 | — | |
| 2026-10-08 17:26:30 | Open Longmaker | 0.01243 | 80,409.0 | $0.07 | — | |
| 2026-10-08 17:26:30 | Open Longmaker | 0.01243 | 80,409.0 | $0.07 | — | |
| 2026-10-08 17:26:30 | Open Longmaker | 0.01243 | 80,409.0 | $0.07 | — | |
| 2026-10-08 17:26:30 | Open Longmaker | 0.01243 | 80,409.0 | $0.07 | — | |
| 2026-10-08 17:26:30 | Open Longmaker | 0.01243 | 80,409.0 | $0.07 | — | |
| 2026-10-08 17:26:30 | Open Longmaker | 0.08784 | 80,409.0 | $0.48 | — | |
| 2026-10-08 17:26:21 | Open Longmaker | 0.30959 | 80,434.0 | $1.69 | — | |
| 2026-10-08 17:24:36 | Open Longmaker | 0.30959 | 80,460.0 | $1.69 | — | |
| 2026-10-08 17:24:34 | Open Longmaker | 0.30959 | 80,485.0 | $1.69 | — | |
| 2026-10-08 17:24:17 | Open Longmaker | 0.30959 | 80,510.0 | $1.69 | — | |
| 2026-10-08 17:24:16 | Open Longmaker | 0.30959 | 80,535.0 | $1.70 | — | |
| 2026-10-08 17:22:46 | Open Longmaker | 0.30959 | 80,561.0 | $1.70 | — | |
| 2026-10-08 17:22:34 | Open Longmaker | 0.30959 | 80,586.0 | $1.70 | — | |
| 2026-10-08 17:22:19 | Open Longmaker | 0.30959 | 80,611.0 | $1.70 | — | |
| 2026-10-08 17:05:56 | Open Longmaker | 0.30959 | 80,636.0 | $1.70 | — | |
| 2026-10-08 17:05:56 | Open Longmaker | 0.00657 | 80,662.0 | $0.04 | — | |
| 2026-10-08 17:05:56 | Open Longmaker | 0.30302 | 80,662.0 | $1.66 | — |
Last 25 fills — the venue keeps up to 2000.