0 positions · 0 orders
—
No margin at risk — no open perp positions.
$201.09incl $201.09 free spot USDC
No open perp positions.
No open perp positions.
No open perp positions.
−$47.2Kvol $0.00
| 199856665.4 |
| 2.00e-7 |
| $0.01 |
| $0.00 |
| 2026-09-28 10:15:39 | Selltaker | 100579140 | 2.00e-7 | $0.01 | — |
| 2025-05-15 01:51:00 | Close Shorttaker | 0.5 | 103,114.0 | $23.20 | $20.50 |
| 2025-05-15 01:50:28 | Open Shorttaker | 0.09989 | 103,145.0 | $4.64 | — |
| 2025-05-15 01:50:28 | Open Shorttaker | 0.00011 | 103,145.0 | $0.01 | — |
| 2025-05-15 01:50:27 | Open Shorttaker | 0.09189 | 103,147.0 | $4.27 | — |
| 2025-05-15 01:50:27 | Open Shorttaker | 0.00011 | 103,147.0 | $0.01 | — |
| 2025-05-15 01:50:27 | Open Shorttaker | 0.0017 | 103,147.0 | $0.08 | — |
| 2025-05-15 01:50:27 | Open Shorttaker | 0.00011 | 103,148.0 | $0.01 | — |
| 2025-05-15 01:50:27 | Open Shorttaker | 0.00011 | 103,149.0 | $0.01 | — |
| 2025-05-15 01:50:27 | Open Shorttaker | 0.00487 | 103,150.0 | $0.23 | — |
| 2025-05-15 01:50:27 | Open Shorttaker | 0.00011 | 103,150.0 | $0.01 | — |
| 2025-05-15 01:50:27 | Open Shorttaker | 0.00011 | 103,151.0 | $0.01 | — |
| 2025-05-15 01:50:27 | Open Shorttaker | 0.00011 | 103,152.0 | $0.01 | — |
| 2025-05-15 01:50:27 | Open Shorttaker | 0.00011 | 103,153.0 | $0.01 | — |
| 2025-05-15 01:50:27 | Open Shorttaker | 0.00011 | 103,154.0 | $0.01 | — |
| 2025-05-15 01:50:27 | Open Shorttaker | 0.00011 | 103,156.0 | $0.01 | — |
| 2025-05-15 01:50:27 | Open Shorttaker | 0.00055 | 103,156.0 | $0.03 | — |
| 2025-05-15 01:50:25 | Open Shorttaker | 0.00192 | 103,161.0 | $0.09 | — |
| 2025-05-15 01:50:25 | Open Shorttaker | 0.09693 | 103,161.0 | $4.50 | — |
| 2025-05-15 01:50:25 | Open Shorttaker | 0.00011 | 103,161.0 | $0.01 | — |
| 2025-05-15 01:50:25 | Open Shorttaker | 0.0003 | 103,161.0 | $0.01 | — |
| 2025-05-15 01:50:25 | Open Shorttaker | 0.00074 | 103,161.0 | $0.03 | — |
Last 25 fills — the venue keeps up to 2000.