Fill quality
Every mainnet parent order our engines have run — realized fills vs the arrival benchmark.
exec journal · mainnet · 60s
This ledger is drawn straight from our execution journal: every parent order the engines have run on Hyperliquid mainnet that reached a verdict — done, cancelled or failed. Entries and exits both count. Nothing is filtered, nothing is cherry-picked.
Honest caveat: the sample is small — 29 parent orders, all since mainnet went live on 27 Aug 2026. It is shown because it is real, not because it is big. Treat it as evidence accumulating, not a promise.
By algo
| Algo | Parents | Done / cancelled / failed | Filled $ | Median bps | Best | Worst |
|---|---|---|---|---|---|---|
| Adaptive Market | 10 | 10 / 0 / 0 | $219 | +0.03 | -2.72 | +10.09 |
| PairGlide | 10 | 10 / 0 / 0 | $420 | +3.41 | -1.10 | +103.90 |
| Autospreader | 9 | 7 / 0 / 2 | $314 | +1.02 | -1.37 | +30.08 |
Every parent order
all 29| # | Date (UTC) | Algo | Market | Side | Verdict | Filled $ | bps vs arrival | Maker |
|---|---|---|---|---|---|---|---|---|
| 672 | 2026-09-01 10:01Z | PairGlide | ENS–XRP | sell | done | $50 | -1.10 | — |
| 647 | 2026-09-01 09:22Z | PairGlide | CRV–ENA | sell | done | $30 | +5.23 | — |
| 634 | 2026-09-01 07:09Z | Autospreader | ARB–PNUT | sell | done | $29 | -1.37 | 100% |
| 633 | 2026-09-01 05:43Z | Autospreader | ARB–PNUT | sell | done | $49 | +0.56 | 100% |
| 632 | 2026-09-01 05:15Z | Adaptive Market | ETH | sell | done | $50 | -0.20 | 100% |
| 631 | 2026-09-01 05:14Z | Adaptive Market | ETH | buy | done | $50 | +0.20 | 0% |
| 630 | 2026-09-01 05:09Z | Adaptive Market | BTC | sell | done | $14 | +0.06 | 0% |
| 629 | 2026-09-01 05:08Z | Adaptive Market | BTC | buy | done | $14 | -2.72 | 0% |
| 628 | 2026-08-31 22:16Z | PairGlide | NEO–ZEN | buy | done | $44 | +1.89 | — |
| 627 | 2026-08-31 13:18Z | Autospreader | DOGE–MNT | buy | done | $30 | -0.16 | 100% |
| 626 | 2026-08-31 12:58Z | Autospreader | SEI–ZORA | buy | done | $52 | +30.08 | 100% |
| 625 | 2026-08-31 12:24Z | Autospreader | SUPER–TIA | sell | done | $30 | +1.02 | 100% |
| 624 | 2026-08-31 12:07Z | Autospreader | LAYER–STX | buy | done | $74 | +7.83 | 100% |
| 623 | 2026-08-31 11:08Z | Adaptive Market | LAYER | buy | done | $25 | +10.09 | 0% |
| 622 | 2026-08-31 11:08Z | Adaptive Market | SNX | sell | done | $1 | +0.00 | 100% |
| 584 | 2026-08-31 10:04Z | Adaptive Market | SNX | sell | done | $23 | +0.48 | 0% |
| 583 | 2026-08-31 09:47Z | Autospreader | LAYER–SNX | sell | done | $49 | +1.49 | 100% |
| 582 | 2026-08-31 09:32Z | Autospreader | LAYER–SNX | sell | failedrails: parent has no owner account — per-account rails cannot gate it; re-arm signed in through the site | — | — | — |
| 581 | 2026-08-31 09:31Z | Autospreader | LAYER–SNX | sell | failedrails: parent has no owner account — per-account rails cannot gate it; re-arm signed in through the site | — | — | — |
| 580 | 2026-08-30 14:35Z | PairGlide | TNSR–WLFI | sell | done | $33 | +103.90 | — |
| 491 | 2026-08-29 23:36Z | PairGlide | MERL–NIL | buy | done | $102 | +12.45 | — |
| 490 | 2026-08-28 01:10Z | PairGlide | CRV–ENA | buy | done | $31 | +3.28 | — |
| 489 | 2026-08-28 01:06Z | PairGlide | CRV–ENA | sell | done | $32 | +2.40 | — |
| 488 | 2026-08-28 00:03Z | PairGlide | MINA–VIRTUAL | sell | done | $39 | +6.14 | — |
| 487 | 2026-08-27 20:13Z | PairGlide | CRV–ENA | buy | done | $31 | +3.54 | — |
| 486 | 2026-08-27 11:33Z | Adaptive Market | BTC | sell | done | $21 | -0.19 | 0% |
| 485 | 2026-08-27 11:23Z | Adaptive Market | BTC | buy | done | $10 | +1.82 | 0% |
| 484 | 2026-08-27 11:17Z | Adaptive Market | BTC | buy | done | $10 | -0.06 | 100% |
| 483 | 2026-08-27 11:07Z | PairGlide | JUP–XLM | sell | done | $27 | -0.71 | — |
How to read this
- Source — our execution journal, written by the engines themselves as each order runs. Each finished parent journals its benchmark before its state flips; this page renders those records and computes nothing the journal can't back.
- Benchmark — the arrival price: the mid at the moment the order launched. For pair orders, both legs' arrival mids.
- bps vs arrival — side-signed: + means the fill cost that many basis points vs arrival, − means it beat arrival. Pair orders show the fill-notional-weighted combination of both legs.
- Maker — the share of filled size that rested as a maker order. Native TWAP fills are managed by the venue (no split to report) and PairGlide is taker by construction — both show “—” rather than an invented number.
- Cancelled / failed — they stay on the ledger with whatever filled and the engine's own stated reason. A fill-quality page that only shows wins isn't one.
- Scope — Hyperliquid mainnet only, since 27 Aug 2026. No testnet, no simulations, no drills. Past fills are evidence of behaviour, not a prediction of yours.